| Location: | High Tatras - Vysoké Tatry |
| Project’s type: | Leisure project |
| Location: | Prague 1 |
| Number of rooms: | 20 - 30 |
| Standard of the hotel: | ****+ |
| Stage: | in operation |
| Price: | 10 000 000 Euro |
| Location: | Vrátna dolina, Region Žilina |
| Number of rooms: | 59 rooms/41 appartments |
| Standard of the hotel: | 3*+, 4* |
| Stage: | project with started construction |
| Wellness: | yes |
| Congress: | yes |
| Parking: | yes |
| Price: | 1 700 000 Euro without VAT |
| Location: | Orava, Region Žilina |
| Number of rooms: | 50 rooms/24 appartments |
| Standard of the hotel: | 3*+, 4* |
| Stage: | project with started construction |
| Wellness: | yes |
| Congress: | yes |
| Parking: | yes |
| Price: | 500 000 Euro without VAT |
| Location: | Třeboňsko - South Bohemia |
| Number of rooms: | 10 - 20 |
| Standard of the hotel: | *** / **** |
| Wellness: | no |
| Congress: | no |
| Price: | 18 mil. CZK |
| Location: | Prague - Panorama Hotel |
| Number of rooms: | 450 |
| Standard of the hotel: | **** |
| Price: | 75 000 CZK per month |
| Location: | Prague 4, Pankrác |
| Stage: | partly equipped |
| Parking: | Yes |
| Price: | negotiable |
| 250 - 500 sq m | |
| Location: | western Slovakia |
| Number of rooms: | 90-120 |
| Standard of the hotel: | 3* - 4* |
| Wellness: | yes |
| Congress: | yes |
| Parking: | yes |
| Location: | Brno, Czech Republic |
| Number of rooms: | 15 - 35 |
| Standard of the hotel: | **** |
| Stage: | established hotel property |
| Wellness: | Yes |
| Congress: | Yes |
| Parking: | Yes |





