| Locatie: | High Tatras - Vysoké Tatry |
| Tipul proiectului: | Leisure project |
| Locatie: | Prague 1 |
| Numărul de camere: | 20 - 30 |
| Standardul hotelului: | ****+ |
| Etapa: | in operation |
| Pret: | 10 000 000 Euro |
| Locatie: | Vrátna dolina, Region Žilina |
| Numărul de camere: | 59 rooms/41 appartments |
| Standardul hotelului: | 3*+, 4* |
| Etapa: | project with started construction |
| Wellness: | yes |
| Congres: | yes |
| Parking: | yes |
| Pret: | 1 700 000 Euro without VAT |
| Locatie: | Orava, Region Žilina |
| Numărul de camere: | 50 rooms/24 appartments |
| Standardul hotelului: | 3*+, 4* |
| Etapa: | project with started construction |
| Wellness: | yes |
| Congres: | yes |
| Parking: | yes |
| Pret: | 500 000 Euro without VAT |
| Locatie: | Třeboňsko - South Bohemia |
| Numărul de camere: | 10 - 20 |
| Standardul hotelului: | *** / **** |
| Wellness: | no |
| Congres: | no |
| Pret: | 18 mil. CZK |
| Locatie: | Prague - Panorama Hotel |
| Numărul de camere: | 450 |
| Standardul hotelului: | **** |
| Pret: | 75 000 CZK per month |
| Locatie: | Prague 4, Pankrác |
| Etapa: | partly equipped |
| Parking: | Yes |
| Pret: | negotiable |
| 250 - 500 sq m | |
| Locatie: | western Slovakia |
| Numărul de camere: | 90-120 |
| Standardul hotelului: | 3* - 4* |
| Wellness: | yes |
| Congres: | yes |
| Parking: | yes |
| Locatie: | Brno, Czech Republic |
| Numărul de camere: | 15 - 35 |
| Standardul hotelului: | **** |
| Etapa: | established hotel property |
| Wellness: | Yes |
| Congres: | Yes |
| Parking: | Yes |





